Industrial Visits
| Sr. No. | Date | Name of the Pharmaceutical Industry/Hospital/ Field | No. of Students participated | Level of Participant | 
|---|---|---|---|---|
| 1. | 10/03/2020 | S. G. Phytopharma Pvt. Ltd., Kolhapur, Maharashtra. | 60 | F.Y.D Pharm | 
| 2. | 15/04/2022 | Vishwchaitanya Ayurvedic Rasashala, Baramati | 75 | F.Y  &  S.Y. D Pharm Students | 
| 3. | 14/03/2023 | S. G. Phytopharma Pvt. Ltd., Kolhapur, Maharashtra. | 75 | F.Y  &  S.Y. D Pharm Students | 
| 4. | 04/01/202 | Prakashbhai Mohadikar Knowledge Park Bhoirwadi, Karjat | 66 | F.Y  &  S.Y. D Pharm Students | 
| 5. | 03/01/202 | Cheryl laboratories Pvt. ltd, Flamingo pharmaceutical Ltd, Navi Mumbai | 66 | F.Y  &  S.Y. D Pharm Students | 
